<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridNorth.Com &#187; green design</title>
	<atom:link href="http://www.gridnorth.com/tag/green-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridnorth.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cathedral Data Center Uses Thermal Energy to Heat 500 Homes</title>
		<link>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html</link>
		<comments>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>robincapper</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[cathedral data farm]]></category>
		<category><![CDATA[cathedral-data]]></category>
		<category><![CDATA[gorgeous]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[greenest-data]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[uspenski cathedral]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html</guid>
		<description><![CDATA[ Data farms take up lots of space, suck a ton of energy, and generate a large amount of heat. Whereas keeping sets of servers cool can be a complicated endeavor, the city of Helsinki is putting that excess thermal energy to good use with the creation of what a local power firm has called the &#8220; greenest data center on the planet &#8220;. Situated in a cave beneath the gorgeous Uspenski Cathedral , the new data center will provide enough heat to keep 500 homes warm. Read the rest of Cathedral Data Center Uses Thermal Energy to Heat 500 Homes Permalink &#124; Add to del.icio.us &#124; digg Post tags: cathedral data farm , green design , helsinki data farm , recycled heating , sustainable design , Uspenski Cathedral ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/93f723edb9erver1.jpg-150x100.jpg" /></div>
<p> Data farms take up lots of space, suck a ton of energy, and generate a large amount of heat. Whereas keeping sets of servers cool can be a complicated endeavor, the city of Helsinki is putting that excess thermal energy to good use with the creation of what a local power firm has called the &#8220; greenest data center on the planet &#8220;. Situated in a cave beneath the gorgeous Uspenski Cathedral , the new data center will provide enough heat to keep 500 homes warm. Read the rest of Cathedral Data Center Uses Thermal Energy to Heat 500 Homes Permalink | Add to del.icio.us | digg Post tags: cathedral data farm , green design , helsinki data farm , recycled heating , sustainable design , Uspenski Cathedral </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/12/02/cathedral-data-center-uses-thermal-energy-to-heat-500-homes/" title="Cathedral Data Center Uses Thermal Energy to Heat 500 Homes">Cathedral Data Center Uses Thermal Energy to Heat 500 Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone Unveils Hybrid SuperCar Propelled by a Jet Turbine</title>
		<link>http://www.gridnorth.com/transportation/capstone-unveils-hybrid-supercar-propelled-by-a-jet-turbine.html</link>
		<comments>http://www.gridnorth.com/transportation/capstone-unveils-hybrid-supercar-propelled-by-a-jet-turbine.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[hybrid-electric]]></category>
		<category><![CDATA[hybrid-super]]></category>
		<category><![CDATA[microturbine vehicle]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[the-boundaries]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/capstone-unveils-hybrid-supercar-propelled-by-a-jet-turbine.html</guid>
		<description><![CDATA[ Capstone Turbine is set to blow through the boundaries of conventional hybrid electric vehicles with its recently unveiled ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/a6f5dfffd0e-ed01.jpg-150x86.jpg" /></div>
<p> Capstone Turbine is set to blow through the boundaries of conventional hybrid electric vehicles with its recently unveiled </p>
<p>Original post:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/12/01/capstone-unveils-hybrid-supercar-propelled-by-a-jet-turbine/" title="Capstone Unveils Hybrid SuperCar Propelled by a Jet Turbine">Capstone Unveils Hybrid SuperCar Propelled by a Jet Turbine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/transportation/capstone-unveils-hybrid-supercar-propelled-by-a-jet-turbine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed copies of Green Design by Marcus Fairs</title>
		<link>http://www.gridnorth.com/architecture-design/signed-copies-of-green-design-by-marcus-fairs.html</link>
		<comments>http://www.gridnorth.com/architecture-design/signed-copies-of-green-design-by-marcus-fairs.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:54:51 +0000</pubDate>
		<dc:creator>cadsoftconsulting</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[alignnone-size-full]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dezeen]]></category>
		<category><![CDATA[fairs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[jkt]]></category>
		<category><![CDATA[marcus-fairs]]></category>
		<category><![CDATA[signed-copy]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/signed-copies-of-green-design-by-marcus-fairs.html</guid>
		<description><![CDATA[ Looking for Christmas gifts? How about a personalised signed copy of Green Design by Dezeen editor-in-chief Marcus Fairs ? (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/bb0b851fadcmE9BD.jpg-150x150.jpg" /></div>
<p> Looking for Christmas gifts? How about a personalised signed copy of Green Design by Dezeen editor-in-chief Marcus Fairs ? (more&#8230;) </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/EaARWJwiawU/" title="Signed copies of Green Design by Marcus Fairs">Signed copies of Green Design by Marcus Fairs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/signed-copies-of-green-design-by-marcus-fairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Could Be the Key to Ultra-Thin Biodegradable Batteries</title>
		<link>http://www.gridnorth.com/energy/algae-could-be-the-key-to-ultra-thin-biodegradable-batteries.html</link>
		<comments>http://www.gridnorth.com/energy/algae-could-be-the-key-to-ultra-thin-biodegradable-batteries.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:30:19 +0000</pubDate>
		<dc:creator>Twoplussoft</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae-batteries]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green gadgets]]></category>
		<category><![CDATA[often-touted]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/algae-could-be-the-key-to-ultra-thin-biodegradable-batteries.html</guid>
		<description><![CDATA[ Algae is often touted as the next big thing in biofuels , but the slimy stuff could also be the key to paper-thin biodegradable batteries according to researchers at Uppsala University in Sweden. Eventually, the bio batteries could compete with commercial lithium-ion batteries. Read the rest of Algae Could Be the Key to Ultra-Thin Biodegradable Batteries Permalink &#124; Add to del.icio.us &#124; digg Post tags: algae , algae batteries , batteries , cellulose , electronics , green design , lithium ion , sustainable design ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/87ac51937f220.jpg-150x112.jpg" /></div>
<p> Algae is often touted as the next big thing in biofuels , but the slimy stuff could also be the key to paper-thin biodegradable batteries according to researchers at Uppsala University in Sweden. Eventually, the bio batteries could compete with commercial lithium-ion batteries. Read the rest of Algae Could Be the Key to Ultra-Thin Biodegradable Batteries Permalink | Add to del.icio.us | digg Post tags: algae , algae batteries , batteries , cellulose , electronics , green design , lithium ion , sustainable design </p>
<p>Read more:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/25/algae-could-be-the-key-to-ultra-thin-biodegradable-batteries/" title="Algae Could Be the Key to Ultra-Thin Biodegradable Batteries">Algae Could Be the Key to Ultra-Thin Biodegradable Batteries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/energy/algae-could-be-the-key-to-ultra-thin-biodegradable-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Green Roofed Sports Park Rises in Slovenia</title>
		<link>http://www.gridnorth.com/architecture-design/rolling-green-roofed-sports-park-rises-in-slovenia.html</link>
		<comments>http://www.gridnorth.com/architecture-design/rolling-green-roofed-sports-park-rises-in-slovenia.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:00:03 +0000</pubDate>
		<dc:creator>AshampooCAD</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[park-stozice]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[roofed-sports]]></category>
		<category><![CDATA[slovenes]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stozice]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/rolling-green-roofed-sports-park-rises-in-slovenia.html</guid>
		<description><![CDATA[ Since Slovenia joined the European Union in 2004, its capital city Ljubjana has lead the way in economic and social development. Unlike other nations who have just begun to find wealth and the new construction that comes with it, the Slovenes remain conscious of the urban and social impact of what they are breaking ground for. Designed by Sadar Vuga Architects , the new Sports Park Stozice integrates a football stadium, a multi-purpose sports hall and a big shopping center, all beautifully tucked away into an expansive green landscape . ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/d1659c1df9k-ed01.jpg-150x100.jpg" /></div>
<p> Since Slovenia joined the European Union in 2004, its capital city Ljubjana has lead the way in economic and social development. Unlike other nations who have just begun to find wealth and the new construction that comes with it, the Slovenes remain conscious of the urban and social impact of what they are breaking ground for. Designed by Sadar Vuga Architects , the new Sports Park Stozice integrates a football stadium, a multi-purpose sports hall and a big shopping center, all beautifully tucked away into an expansive green landscape . </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/25/rolling-green-roofed-sports-park-in-slovenia/" title="Rolling Green Roofed Sports Park Rises in Slovenia">Rolling Green Roofed Sports Park Rises in Slovenia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/rolling-green-roofed-sports-park-rises-in-slovenia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingHomes Delivers KieranTimberlake Prefab in Orange County</title>
		<link>http://www.gridnorth.com/architecture-design/livinghomes-delivers-kierantimberlake-prefab-in-orange-county.html</link>
		<comments>http://www.gridnorth.com/architecture-design/livinghomes-delivers-kierantimberlake-prefab-in-orange-county.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:30:07 +0000</pubDate>
		<dc:creator>teachertubeEDU</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-buildings]]></category>
		<category><![CDATA[kierantimberlake]]></category>
		<category><![CDATA[leed home]]></category>
		<category><![CDATA[leed platinum]]></category>
		<category><![CDATA[living homes]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/livinghomes-delivers-kierantimberlake-prefab-in-orange-county.html</guid>
		<description><![CDATA[ LivingHomes had the honor of building the first LEED Platinum certified home in the US, and now they&#8217;re on schedule to deliver the first LEED Platinum certified home in Orange County. The new KieranTimberlake LivingHome 1.5 (KTLH1.5) was erected earlier this month in a single day. Located in the city of Newport Beach, we carry no doubts that the home will be LEED Platinum certified given LivingHomes &#8216; track record. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/ce9703e40a1.5-02.jpg-150x112.jpg" /></div>
<p> LivingHomes had the honor of building the first LEED Platinum certified home in the US, and now they&#8217;re on schedule to deliver the first LEED Platinum certified home in Orange County. The new KieranTimberlake LivingHome 1.5 (KTLH1.5) was erected earlier this month in a single day. Located in the city of Newport Beach, we carry no doubts that the home will be LEED Platinum certified given LivingHomes &#8216; track record. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/19/livinghomes-delivers-kierantimberlake-prefab-in-orange-county/" title="LivingHomes Delivers KieranTimberlake Prefab in Orange County">LivingHomes Delivers KieranTimberlake Prefab in Orange County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/livinghomes-delivers-kierantimberlake-prefab-in-orange-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Without Traffic!</title>
		<link>http://www.gridnorth.com/transportation/los-angeles-without-traffic.html</link>
		<comments>http://www.gridnorth.com/transportation/los-angeles-without-traffic.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:00:31 +0000</pubDate>
		<dc:creator>teachertubeEDU</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[eco-art]]></category>
		<category><![CDATA[environmental art]]></category>
		<category><![CDATA[ghost-highway]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[la without traffic]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[road-closures]]></category>
		<category><![CDATA[school-projects]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/los-angeles-without-traffic.html</guid>
		<description><![CDATA[ It&#8217;s a ghost highway in the middle of LA. Not the result of road closures, the apocalypse, a zombie scare, or a massive increase in the price of petroleum, this series of car-less highways are the brainchild of photographer Tom Baker . Curious as to what a traffic-less Los Angeles would look like, Baker went ahead and created it. The result is a series of images that are eerily calming. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/d440068831ffic-3.jpg-150x69.jpg" /></div>
<p> It&#8217;s a ghost highway in the middle of LA. Not the result of road closures, the apocalypse, a zombie scare, or a massive increase in the price of petroleum, this series of car-less highways are the brainchild of photographer Tom Baker . Curious as to what a traffic-less Los Angeles would look like, Baker went ahead and created it. The result is a series of images that are eerily calming. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/19/los-angeles-without-traffic/" title="Los Angeles Without Traffic!">Los Angeles Without Traffic!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/transportation/los-angeles-without-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Hotel’s Swiss Cheese Facade Saves Energy</title>
		<link>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy.html</link>
		<comments>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:00:58 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[ade-punctuated]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chrome-hotel]]></category>
		<category><![CDATA[effect-at-night]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[green-hotel]]></category>
		<category><![CDATA[led-lighting]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[swiss-cheese]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy.html</guid>
		<description><![CDATA[ Sanjay Puri Architect &#8217;s new Chrome Hotel features a fresh façade punctuated with holes that allow natural light to stream in while keeping air-conditioning costs to a minimum. The opaque windows were purposefully set throughout the swiss cheese façade to allow ambient natural light to enter, and they also create an incredibly cool effect at night when backlit by LED lights . Read the rest of Chrome Hotel&#8217;s Swiss Cheese Facade Saves Energy Permalink &#124; Add to del.icio.us &#124; digg Post tags: Chrome Hotel , Green Building , green design , green hotel , LED lighting , Sanjay Puri Architects , sustainable design , Sustainable Hotel ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/9f01ffeacerome-1.jpg-150x99.jpg" /></div>
<p> Sanjay Puri Architect &#8217;s new Chrome Hotel features a fresh façade punctuated with holes that allow natural light to stream in while keeping air-conditioning costs to a minimum. The opaque windows were purposefully set throughout the swiss cheese façade to allow ambient natural light to enter, and they also create an incredibly cool effect at night when backlit by LED lights . Read the rest of Chrome Hotel&#8217;s Swiss Cheese Facade Saves Energy Permalink | Add to del.icio.us | digg Post tags: Chrome Hotel , Green Building , green design , green hotel , LED lighting , Sanjay Puri Architects , sustainable design , Sustainable Hotel </p>
<p>See more here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/18/chrome-hotels-swiss-cheese-facade-saves-energy/" title="Chrome Hotel’s Swiss Cheese Facade Saves Energy">Chrome Hotel’s Swiss Cheese Facade Saves Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Hotel’s Swiss Cheese Facade Saves Energy</title>
		<link>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy-2.html</link>
		<comments>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy-2.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:00:58 +0000</pubDate>
		<dc:creator>cadlearning</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[chrome-hotel]]></category>
		<category><![CDATA[effect-at-night]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[green-hotel]]></category>
		<category><![CDATA[natural-light]]></category>
		<category><![CDATA[read-the-rest]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy-2.html</guid>
		<description><![CDATA[ Sanjay Puri Architect &#8217;s new Chrome Hotel features a fresh façade punctuated with holes that allow natural light to stream in while keeping air-conditioning costs to a minimum. The opaque windows were purposefully set throughout the swiss cheese façade to allow ambient natural light to enter, and they also create an incredibly cool effect at night when backlit by LED lights . Read the rest of Chrome Hotel&#8217;s Swiss Cheese Facade Saves Energy Permalink &#124; Add to del.icio.us &#124; digg Post tags: Chrome Hotel , Green Building , green design , green hotel , LED lighting , Sanjay Puri Architects , sustainable design , Sustainable Hotel ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/9f01ffeacerome-12.jpg2-150x99.jpg" /></div>
<p> Sanjay Puri Architect &#8217;s new Chrome Hotel features a fresh façade punctuated with holes that allow natural light to stream in while keeping air-conditioning costs to a minimum. The opaque windows were purposefully set throughout the swiss cheese façade to allow ambient natural light to enter, and they also create an incredibly cool effect at night when backlit by LED lights . Read the rest of Chrome Hotel&#8217;s Swiss Cheese Facade Saves Energy Permalink | Add to del.icio.us | digg Post tags: Chrome Hotel , Green Building , green design , green hotel , LED lighting , Sanjay Puri Architects , sustainable design , Sustainable Hotel </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/18/chrome-hotels-swiss-cheese-facade-saves-energy/" title="Chrome Hotel’s Swiss Cheese Facade Saves Energy">Chrome Hotel’s Swiss Cheese Facade Saves Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/chrome-hotel%e2%80%99s-swiss-cheese-facade-saves-energy-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Electric Peugout BB1 is Part Scooter, Part Car</title>
		<link>http://www.gridnorth.com/transportation/all-electric-peugout-bb1-is-part-scooter-part-car.html</link>
		<comments>http://www.gridnorth.com/transportation/all-electric-peugout-bb1-is-part-scooter-part-car.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:00:24 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[funkiest]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[peugeot bb1]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[scooter car]]></category>
		<category><![CDATA[solar-roof]]></category>
		<category><![CDATA[two-in-wheel]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/all-electric-peugout-bb1-is-part-scooter-part-car.html</guid>
		<description><![CDATA[ Although the Peugout BB1&#8217;s styling may be some of the funkiest design work we&#8217;ve seen, it&#8217;s causing quiet a stir in the Electric Vehicle world, and for good reason. The BB1 is part scooter , part car, and features two in-wheel electric motors and a solar panel equipped roof . Read the rest of All-Electric Peugout BB1 is Part Scooter, Part Car Permalink &#124; Add to del.icio.us &#124; digg Post tags: alternative transportation , green design , peugeot bb1 , plug in electric vehicle , scooter car , Solar Roof , sustainable design ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/11/3123448d3037x381.jpg-150x106.jpg" /></div>
<p> Although the Peugout BB1&#8217;s styling may be some of the funkiest design work we&#8217;ve seen, it&#8217;s causing quiet a stir in the Electric Vehicle world, and for good reason. The BB1 is part scooter , part car, and features two in-wheel electric motors and a solar panel equipped roof . Read the rest of All-Electric Peugout BB1 is Part Scooter, Part Car Permalink | Add to del.icio.us | digg Post tags: alternative transportation , green design , peugeot bb1 , plug in electric vehicle , scooter car , Solar Roof , sustainable design </p>
<p>More here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/11/17/all-electric-peugout-bb1-is-part-scooter-part-car/" title="All-Electric Peugout BB1 is Part Scooter, Part Car">All-Electric Peugout BB1 is Part Scooter, Part Car</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/transportation/all-electric-peugout-bb1-is-part-scooter-part-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
