<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridNorth.Com &#187; graphic-design</title>
	<atom:link href="http://www.gridnorth.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridnorth.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 3D or 2D style  ILLUSTRATIONS needed by vtowens</title>
		<link>http://www.gridnorth.com/3d-design/6-3d-or-2d-style-illustrations-needed-by-vtowens.html</link>
		<comments>http://www.gridnorth.com/3d-design/6-3d-or-2d-style-illustrations-needed-by-vtowens.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:45:40 +0000</pubDate>
		<dc:creator>ScottBabin</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[female-version]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[the-example]]></category>
		<category><![CDATA[the-style]]></category>
		<category><![CDATA[want-as-close]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/6-3d-or-2d-style-illustrations-needed-by-vtowens.html</guid>
		<description><![CDATA[I need 6 images in the style of the example that I have provided. I want as close as you can get. First I want an African American female version of the picture. This is the mother for a TV series I am working on… (Budget: $30-250, Jobs: Flash, Graphic Design, Illustration, Illustrator, Photoshop)]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>I need 6 images in the style of the example that I have provided. I want as close as you can get. First I want an African American female version of the picture. This is the mother for a TV series I am working on… (Budget: $30-250, Jobs: Flash, Graphic Design, Illustration, Illustrator, Photoshop)</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://freelance.chitchat247.com/2009/10/28/6-3d-or-2d-style-illustrations-needed-by-vtowens/" title="6 3D or 2D style  ILLUSTRATIONS needed by vtowens">6 3D or 2D style  ILLUSTRATIONS needed by vtowens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/6-3d-or-2d-style-illustrations-needed-by-vtowens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aayushi Animations Ahmedabad / Delhi / Hyderabad / Secunderabad – Graphic Design Artist Jobs</title>
		<link>http://www.gridnorth.com/3d-design/aayushi-animations-ahmedabad-delhi-hyderabad-secunderabad-%e2%80%93-graphic-design-artist-jobs.html</link>
		<comments>http://www.gridnorth.com/3d-design/aayushi-animations-ahmedabad-delhi-hyderabad-secunderabad-%e2%80%93-graphic-design-artist-jobs.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:08:38 +0000</pubDate>
		<dc:creator>ScottBabin</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[aayushi]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[fisheye-animation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[theatres]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/aayushi-animations-ahmedabad-delhi-hyderabad-secunderabad-%e2%80%93-graphic-design-artist-jobs.html</guid>
		<description><![CDATA[Freshers Graduate Jobs at Aayushi Animations  Ahmedabad, Delhi, Hyderabad / Secunderabad JobTitle: Artist – 2D/3D About Aayushi Animations    : Aayushi Animations produce original Fisheye &#038; Non-Fisheye Animated Edutainment Films. Working in Fisheye Animation / Dome Theatres since 2003, we’ve been the pioneers of Fisheye Animation in India. Experience : 0 – 5 Years Skills : Graphic Design / Visualizer / Web / 2D / 3D Desired : 2D and 3D artists Location : Ahmedabad, Delh]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Freshers Graduate Jobs at Aayushi Animations  Ahmedabad, Delhi, Hyderabad / Secunderabad JobTitle: Artist – 2D/3D About Aayushi Animations    : Aayushi Animations produce original Fisheye &#038; Non-Fisheye Animated Edutainment Films. Working in Fisheye Animation / Dome Theatres since 2003, we’ve been the pioneers of Fisheye Animation in India. Experience : 0 – 5 Years Skills : Graphic Design / Visualizer / Web / 2D / 3D Desired : 2D and 3D artists Location : Ahmedabad, Delh</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.resultspundit.com/aayushi-animations-ahmedabad-delhi-hyderabad-secunderabad-graphic-design-artist-jobs/" title="Aayushi Animations Ahmedabad / Delhi / Hyderabad / Secunderabad – Graphic Design Artist Jobs">Aayushi Animations Ahmedabad / Delhi / Hyderabad / Secunderabad – Graphic Design Artist Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/aayushi-animations-ahmedabad-delhi-hyderabad-secunderabad-%e2%80%93-graphic-design-artist-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Job as a Graphic Designer</title>
		<link>http://www.gridnorth.com/3d-design/how-to-get-a-job-as-a-graphic-designer.html</link>
		<comments>http://www.gridnorth.com/3d-design/how-to-get-a-job-as-a-graphic-designer.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:03:16 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-london]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[how-difficult]]></category>
		<category><![CDATA[the-design]]></category>
		<category><![CDATA[the-fellow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/how-to-get-a-job-as-a-graphic-designer.html</guid>
		<description><![CDATA[Just the other day I received a question on Twitter from Adam at Design4Love : “Hi.. how are you? Do you have any tips for me how to get into the UK design industry (Other than sending applications to agencies). Thanks!” Which got me thinking about how difficult it was for me and some of the fellow graphic design students I studied with to get a job in the design industry back in 1999 (yes that long ago!) straight out of design college]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Just the other day I received a question on Twitter from Adam at Design4Love : “Hi.. how are you? Do you have any tips for me how to get into the UK design industry (Other than sending applications to agencies). Thanks!” Which got me thinking about how difficult it was for me and some of the fellow graphic design students I studied with to get a job in the design industry back in 1999 (yes that long ago!) straight out of design college</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.photoshoptutors.com/2009/10/how-to-get-a-job-as-a-graphic-designer/" title="How to Get a Job as a Graphic Designer">How to Get a Job as a Graphic Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/how-to-get-a-job-as-a-graphic-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Designer Paul Lee</title>
		<link>http://www.gridnorth.com/3d-design/interview-designer-paul-lee.html</link>
		<comments>http://www.gridnorth.com/3d-design/interview-designer-paul-lee.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:23:58 +0000</pubDate>
		<dc:creator>AshampooCAD</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[awhile-now]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[being-part]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[pretty-great]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[your-background]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/interview-designer-paul-lee.html</guid>
		<description><![CDATA[GoMediaZine: Hi Paul, thanks a lot for being part of this interview! I’ve admired your work for awhile now, so it’s pretty great to be talking with you. You don’t have much biographical information on your portfolio site, so can you start off by telling us a little about your background? When did you know you wanted to be a designer? Are you self-taught or formally trained? Paul Lee: I guess my interest in graphic design started when I was pretty young]]></description>
			<content:encoded><![CDATA[<p>GoMediaZine: Hi Paul, thanks a lot for being part of this interview! I’ve admired your work for awhile now, so it’s pretty great to be talking with you. You don’t have much biographical information on your portfolio site, so can you start off by telling us a little about your background? When did you know you wanted to be a designer? Are you self-taught or formally trained? Paul Lee: I guess my interest in graphic design started when I was pretty young</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.gomediazine.com/design-articles/interviews/interview-designer-paul-lee/" title="Interview: Designer Paul Lee">Interview: Designer Paul Lee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/interview-designer-paul-lee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Character Design by chrisuk1980</title>
		<link>http://www.gridnorth.com/3d-design/3d-character-design-by-chrisuk1980.html</link>
		<comments>http://www.gridnorth.com/3d-design/3d-character-design-by-chrisuk1980.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:03:14 +0000</pubDate>
		<dc:creator>cadsoftconsulting</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[design-either]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[particular-style]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[simply-taking]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/3d-character-design-by-chrisuk1980.html</guid>
		<description><![CDATA[Hi all, I’m looking for someone who can help me design either a 3D or 2D (ideally 3D) Postman + white cat. I have a particular style in mind, so hopefully it will be a case of simply taking the… (Budget: $30-250, Jobs: Graphic Design, Photoshop, Rendering/3D)]]></description>
			<content:encoded><![CDATA[<p>Hi all, I’m looking for someone who can help me design either a 3D or 2D (ideally 3D) Postman + white cat. I have a particular style in mind, so hopefully it will be a case of simply taking the… (Budget: $30-250, Jobs: Graphic Design, Photoshop, Rendering/3D)</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://freelance.chitchat247.com/2009/10/21/3d-character-design-by-chrisuk1980/" title="3D Character Design by chrisuk1980">3D Character Design by chrisuk1980</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/3d-character-design-by-chrisuk1980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tuesday Full of Type</title>
		<link>http://www.gridnorth.com/3d-design/a-tuesday-full-of-type.html</link>
		<comments>http://www.gridnorth.com/3d-design/a-tuesday-full-of-type.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:01:28 +0000</pubDate>
		<dc:creator>cadsoftconsulting</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-week]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[the-times]]></category>
		<category><![CDATA[trilogy]]></category>
		<category><![CDATA[very-behind]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/a-tuesday-full-of-type.html</guid>
		<description><![CDATA[Last night I finally saw the Gary Hustwit film Helvetica as part of the AIGA Iowa’s Design Week . (Yes, I’m very behind the times on this one. I promise you Mr. Hustwit, it’s not going to take me two years to see Objectified and I guarantee I’ll be one of the first to see the mysterious third part of this trilogy.) If you aren’t familiar with Helvetica, it “is a feature-length independent film about typography, graphic design and global visual culture. It looks at the proliferation of one]]></description>
			<content:encoded><![CDATA[<p>Last night I finally saw the Gary Hustwit film Helvetica as part of the AIGA Iowa’s Design Week . (Yes, I’m very behind the times on this one. I promise you Mr. Hustwit, it’s not going to take me two years to see Objectified and I guarantee I’ll be one of the first to see the mysterious third part of this trilogy.) If you aren’t familiar with Helvetica, it “is a feature-length independent film about typography, graphic design and global visual culture. It looks at the proliferation of one</p>
<p>Original post:<br />
<a target="_blank" href="http://www.readymade.com/blogs/readymade/2009/10/20/a-tuesday-full-of-type/" title="A Tuesday Full of Type">A Tuesday Full of Type</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/a-tuesday-full-of-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Remarkable 3D Text in Photoshop</title>
		<link>http://www.gridnorth.com/3d-design/how-to-create-remarkable-3d-text-in-photoshop.html</link>
		<comments>http://www.gridnorth.com/3d-design/how-to-create-remarkable-3d-text-in-photoshop.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:00:28 +0000</pubDate>
		<dc:creator>Twoplussoft</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[document-dialog]]></category>
		<category><![CDATA[final-result]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[handy-process]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[new-document]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-image]]></category>
		<category><![CDATA[working-towards]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/how-to-create-remarkable-3d-text-in-photoshop.html</guid>
		<description><![CDATA[In this quick and easy graphic design tutorial, you’ll discover a handy process for generating eye-grabbing three-dimensional typography with the help of Photoshop and some creative techniques. Final Result Here is a preview of what we’ll be working towards (click on the image to see the result in full-scale) . Setting up the Photoshop document 1 First off, we are going to open up Photoshop and create a new document (Ctrl + N). In the New document dialog box, set the Width]]></description>
			<content:encoded><![CDATA[<p>In this quick and easy graphic design tutorial, you’ll discover a handy process for generating eye-grabbing three-dimensional typography with the help of Photoshop and some creative techniques. Final Result Here is a preview of what we’ll be working towards (click on the image to see the result in full-scale) . Setting up the Photoshop document 1 First off, we are going to open up Photoshop and create a new document (Ctrl + N). In the New document dialog box, set the Width</p>
<p>Visit link:<br />
<a target="_blank" href="http://sixrevisions.com/tutorials/photoshop-tutorials/how-to-create-remarkable-3d-text-in-photoshop/" title="How to Create Remarkable 3D Text in Photoshop">How to Create Remarkable 3D Text in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/how-to-create-remarkable-3d-text-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Most Wanted Photoshop Tutorials for Creating Icons</title>
		<link>http://www.gridnorth.com/3d-design/30-most-wanted-photoshop-tutorials-for-creating-icons.html</link>
		<comments>http://www.gridnorth.com/3d-design/30-most-wanted-photoshop-tutorials-for-creating-icons.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:37:30 +0000</pubDate>
		<dc:creator>CADlineMidas</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[beautiful-icons]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[create-icons]]></category>
		<category><![CDATA[creating-icons]]></category>
		<category><![CDATA[effective-way]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[great-tool]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/30-most-wanted-photoshop-tutorials-for-creating-icons.html</guid>
		<description><![CDATA[Photoshop is a great tool for creating web design, graphic design, retouching photos or drawing, but this time we’ll see how to create icons . Icons can add an effective way to focus on attention and highlight important details. Internet is full of beautiful icons, but we want to create our own icons. This collection shares some of the best tutorials on creating icons in Photoshop. In this article, you’ll find a only highest-quality tutorials on designing professional and detailed icons with]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a great tool for creating web design, graphic design, retouching photos or drawing, but this time we’ll see how to create icons . Icons can add an effective way to focus on attention and highlight important details. Internet is full of beautiful icons, but we want to create our own icons. This collection shares some of the best tutorials on creating icons in Photoshop. In this article, you’ll find a only highest-quality tutorials on designing professional and detailed icons with</p>
<p>Read more:<br />
<a target="_blank" href="http://webdesignfan.com/30-most-wanted-photoshop-tutorials-for-creating-icons/" title="30 Most Wanted Photoshop Tutorials for Creating Icons">30 Most Wanted Photoshop Tutorials for Creating Icons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/30-most-wanted-photoshop-tutorials-for-creating-icons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Everything Adobe Photoshop CS4</title>
		<link>http://www.gridnorth.com/3d-design/how-to-do-everything-adobe-photoshop-cs4.html</link>
		<comments>http://www.gridnorth.com/3d-design/how-to-do-everything-adobe-photoshop-cs4.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[master-layers]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[use-brushes]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/how-to-do-everything-adobe-photoshop-cs4.html</guid>
		<description><![CDATA[Product Description Maximize the power of the industry-standard tool for graphics professionalsWith this full-color guide, you will discover how to bring your creative concepts to completion using the latest version of the number-one graphic design software. You will learn how to use brushes, shapes, and special effects; master layers and filters; color-correct images; manage workflow; and much more.Written by an Adobe Certified Expert and Adobe Certified Instructor, this hands-on tutorial featu]]></description>
			<content:encoded><![CDATA[<p>Product Description Maximize the power of the industry-standard tool for graphics professionalsWith this full-color guide, you will discover how to bring your creative concepts to completion using the latest version of the number-one graphic design software. You will learn how to use brushes, shapes, and special effects; master layers and filters; color-correct images; manage workflow; and much more.Written by an Adobe Certified Expert and Adobe Certified Instructor, this hands-on tutorial featu</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.rajawaqar.com/?p=829" title="How to Do Everything Adobe Photoshop CS4">How to Do Everything Adobe Photoshop CS4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/how-to-do-everything-adobe-photoshop-cs4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Interview with Patricio Oliver</title>
		<link>http://www.gridnorth.com/3d-design/artist-interview-with-patricio-oliver.html</link>
		<comments>http://www.gridnorth.com/3d-design/artist-interview-with-patricio-oliver.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:12:01 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[creatures-live]]></category>
		<category><![CDATA[cucos-minis]]></category>
		<category><![CDATA[cucos-victorian]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[horror-movies]]></category>
		<category><![CDATA[inhabitants]]></category>
		<category><![CDATA[insane-behavior]]></category>
		<category><![CDATA[questionable]]></category>
		<category><![CDATA[the-inhabitants]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/artist-interview-with-patricio-oliver.html</guid>
		<description><![CDATA[Patricio Oliver, Cucos Minis artist and graphic design master of the macabre, talks about the inhabitants of the dark recesses of his brain, his homeland of Argentina and Japanese horror movies in this exclusive interview for the KRonikle! KRonikle: Who are the Cucos characters? Patricio Oliver: The Cucos are troublemakers. The Cucos Victorian House is near a village where other strange and unique creatures live, but due to their questionable and extremely insane behavior, these childr]]></description>
			<content:encoded><![CDATA[<p>Patricio Oliver, Cucos Minis artist and graphic design master of the macabre, talks about the inhabitants of the dark recesses of his brain, his homeland of Argentina and Japanese horror movies in this exclusive interview for the KRonikle! KRonikle: Who are the Cucos characters? Patricio Oliver: The Cucos are troublemakers. The Cucos Victorian House is near a village where other strange and unique creatures live, but due to their questionable and extremely insane behavior, these childr</p>
<p>Read more:<br />
<a target="_blank" href="http://kronikle.kidrobot.com/artist-interview-with-patricio-oliver/?utm_campaign=rss&amp;utm_medium=rss&amp;utm_source=rss" title="Artist Interview with Patricio Oliver">Artist Interview with Patricio Oliver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/artist-interview-with-patricio-oliver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
