<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridNorth.Com &#187; embedded</title>
	<atom:link href="http://www.gridnorth.com/tag/embedded/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridnorth.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autodesk® Maya® Unlimited 2009 By Carnyy</title>
		<link>http://www.gridnorth.com/3d-design/autodesk%c2%ae-maya%c2%ae-unlimited-2009-by-carnyy.html</link>
		<comments>http://www.gridnorth.com/3d-design/autodesk%c2%ae-maya%c2%ae-unlimited-2009-by-carnyy.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:34:43 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[computer-graphics]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[embedded-language]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[open-architecture]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripted-or-programmed]]></category>
		<category><![CDATA[scripting-languages]]></category>
		<category><![CDATA[two-embedded]]></category>
		<category><![CDATA[visual-effects]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/autodesk%c2%ae-maya%c2%ae-unlimited-2009-by-carnyy.html</guid>
		<description><![CDATA[The award-winning Autodesk® Maya® software is a powerful, integrated 3D modeling, animation, visual effects, and rendering solution. Because Maya is based on an open architecture, all your work can be scripted or programmed using a well-documented and comprehensive API (application programming interface) or one of two embedded scripting languages, the Maya Embedded Language (MEL) or Python®. This level of openness, combined with an industry-leading suite of 3D visual effects, computer graphics,]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The award-winning Autodesk® Maya® software is a powerful, integrated 3D modeling, animation, visual effects, and rendering solution. Because Maya is based on an open architecture, all your work can be scripted or programmed using a well-documented and comprehensive API (application programming interface) or one of two embedded scripting languages, the Maya Embedded Language (MEL) or Python®. This level of openness, combined with an industry-leading suite of 3D visual effects, computer graphics,</p>
<p>More here:<br />
<a target="_blank" href="http://sharedbay.net/software/autodesk®-maya®-unlimited-2009-by-carnyy.html" title="Autodesk® Maya® Unlimited 2009 By Carnyy">Autodesk® Maya® Unlimited 2009 By Carnyy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/autodesk%c2%ae-maya%c2%ae-unlimited-2009-by-carnyy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp 7.1 now available</title>
		<link>http://www.gridnorth.com/3d-design/google-sketchup-7-1-now-available.html</link>
		<comments>http://www.gridnorth.com/3d-design/google-sketchup-7-1-now-available.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:59:00 +0000</pubDate>
		<dc:creator>CADlineMidas</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[free-upgrade]]></category>
		<category><![CDATA[google-sketch]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new-version]]></category>
		<category><![CDATA[the-engine]]></category>
		<category><![CDATA[three-important]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/google-sketchup-7-1-now-available.html</guid>
		<description><![CDATA[Click here to view the embedded video. This morning Google announced Google SketchUp 7.1. This new version will be a  free upgrade for existing Pro users, and has emphasis on three important aspects of this easy-to-use (yet powerful and extensible) software: performance, an improved version of LayOut (2.1) and collaboration. As for performance, the engine has been improved and you will notice that orbiting, zooming and drawing can be quicker and smoother in 7.1, for both PC and Mac edition]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Click here to view the embedded video. This morning Google announced Google SketchUp 7.1. This new version will be a  free upgrade for existing Pro users, and has emphasis on three important aspects of this easy-to-use (yet powerful and extensible) software: performance, an improved version of LayOut (2.1) and collaboration. As for performance, the engine has been improved and you will notice that orbiting, zooming and drawing can be quicker and smoother in 7.1, for both PC and Mac edition</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.archdaily.com/35869/google-sketchup-7-1-now-available/" title="Google SketchUp 7.1 now available">Google SketchUp 7.1 now available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/3d-design/google-sketchup-7-1-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
