<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridNorth.Com</title>
	<atom:link href="http://www.gridnorth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridnorth.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cathedral Data Center Uses Thermal Energy to Heat 500 Homes</title>
		<link>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html</link>
		<comments>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>robincapper</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[cathedral data farm]]></category>
		<category><![CDATA[cathedral-data]]></category>
		<category><![CDATA[gorgeous]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[greenest-data]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[uspenski cathedral]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html</guid>
		<description><![CDATA[ Data farms take up lots of space, suck a ton of energy, and generate a large amount of heat. Whereas keeping sets of servers cool can be a complicated endeavor, the city of Helsinki is putting that excess thermal energy to good use with the creation of what a local power firm has called the &#8220; greenest data center on the planet &#8220;. Situated in a cave beneath the gorgeous Uspenski Cathedral , the new data center will provide enough heat to keep 500 homes warm. Read the rest of Cathedral Data Center Uses Thermal Energy to Heat 500 Homes Permalink &#124; Add to del.icio.us &#124; digg Post tags: cathedral data farm , green design , helsinki data farm , recycled heating , sustainable design , Uspenski Cathedral ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/93f723edb9erver1.jpg-150x100.jpg" /></div>
<p> Data farms take up lots of space, suck a ton of energy, and generate a large amount of heat. Whereas keeping sets of servers cool can be a complicated endeavor, the city of Helsinki is putting that excess thermal energy to good use with the creation of what a local power firm has called the &#8220; greenest data center on the planet &#8220;. Situated in a cave beneath the gorgeous Uspenski Cathedral , the new data center will provide enough heat to keep 500 homes warm. Read the rest of Cathedral Data Center Uses Thermal Energy to Heat 500 Homes Permalink | Add to del.icio.us | digg Post tags: cathedral data farm , green design , helsinki data farm , recycled heating , sustainable design , Uspenski Cathedral </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/12/02/cathedral-data-center-uses-thermal-energy-to-heat-500-homes/" title="Cathedral Data Center Uses Thermal Energy to Heat 500 Homes">Cathedral Data Center Uses Thermal Energy to Heat 500 Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/energy/cathedral-data-center-uses-thermal-energy-to-heat-500-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Grid Book</title>
		<link>http://www.gridnorth.com/architecture-design/dot-grid-book.html</link>
		<comments>http://www.gridnorth.com/architecture-design/dot-grid-book.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:17:42 +0000</pubDate>
		<dc:creator>jasonwpratt</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[light-geometric]]></category>
		<category><![CDATA[notations]]></category>
		<category><![CDATA[premium-blend]]></category>
		<category><![CDATA[punched-between]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[subtle-guide]]></category>
		<category><![CDATA[subtle-texture]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/dot-grid-book.html</guid>
		<description><![CDATA[ I swear by my graph paper composition notebooks for all my sketches, brainstorming and notetaking. I must admit that I think I&#8217;m ready for a change after seeing Behance&#8217;s Dot Grid Book. Favored by free-thinking graphic designers among other creative professionals, Behance&#8217;s Dot Grid was developed as an alternative to traditional lines and boxes. ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/288c3bc24ctebook.jpg-150x145.jpg" /></div>
<p> I swear by my graph paper composition notebooks for all my sketches, brainstorming and notetaking. I must admit that I think I&#8217;m ready for a change after seeing Behance&#8217;s Dot Grid Book. Favored by free-thinking graphic designers among other creative professionals, Behance&#8217;s Dot Grid was developed as an alternative to traditional lines and boxes. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.betterlivingthroughdesign.com/furnishings/personal/dot-grid-book.html" title="Dot Grid Book">Dot Grid Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/dot-grid-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Simon!</title>
		<link>http://www.gridnorth.com/architecture-design/welcome-simon.html</link>
		<comments>http://www.gridnorth.com/architecture-design/welcome-simon.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:12:05 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[big-welcome]]></category>
		<category><![CDATA[bltd]]></category>
		<category><![CDATA[events/news]]></category>
		<category><![CDATA[his-own]]></category>
		<category><![CDATA[new-finds]]></category>
		<category><![CDATA[new-member]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-yuen]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[things-featured]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/welcome-simon.html</guid>
		<description><![CDATA[ As you might have noticed , we&#8217;ve added a new member to our team. A big welcome to Simon Yuen, who will be a contributing writer for BLTD. We&#8217;re excited to see what new finds he&#8217;ll bring to BLTD, as he has some interesting things featured on his own site . ]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* 234x60, gridnorth-within post */
google_ad_slot = "9436816316";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/0948b1b460simon.jpg-150x26.jpg" /></div>
<p> As you might have noticed , we&#8217;ve added a new member to our team. A big welcome to Simon Yuen, who will be a contributing writer for BLTD. We&#8217;re excited to see what new finds he&#8217;ll bring to BLTD, as he has some interesting things featured on his own site . </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.betterlivingthroughdesign.com/news/welcome-simon.html" title="Welcome Simon!">Welcome Simon!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/welcome-simon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sackler Building by Haworth Tompkins</title>
		<link>http://www.gridnorth.com/architecture-design/the-sackler-building-by-haworth-tompkins.html</link>
		<comments>http://www.gridnorth.com/architecture-design/the-sackler-building-by-haworth-tompkins.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:25 +0000</pubDate>
		<dc:creator>robincapper</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[alignnone-size-full]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[haworth tompkins]]></category>
		<category><![CDATA[house-the-painting]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[studios]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/the-sackler-building-by-haworth-tompkins.html</guid>
		<description><![CDATA[ London architects Haworth Tompkins have completed a building to house the painting department of the Royal College of Art in London. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/58cdaec380kins11.jpg-150x150.jpg" /></div>
<p> London architects Haworth Tompkins have completed a building to house the painting department of the Royal College of Art in London. (more&#8230;) </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/EA0ryXTCyrI/" title="The Sackler Building by Haworth Tompkins">The Sackler Building by Haworth Tompkins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/the-sackler-building-by-haworth-tompkins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-d by Kit Men Keung</title>
		<link>http://www.gridnorth.com/architecture-design/long-d-by-kit-men-keung.html</link>
		<comments>http://www.gridnorth.com/architecture-design/long-d-by-kit-men-keung.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:32:15 +0000</pubDate>
		<dc:creator>autodesk</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[clocks and watches]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[keung]]></category>
		<category><![CDATA[kit men keung]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[watches and clocks]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/long-d-by-kit-men-keung.html</guid>
		<description><![CDATA[ Designer Kit Men Keung of Hong Kong and Taipei has designed a dual-time wall clock for Taiwanese company Verso . (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/e139b6d8d6eung03.jpg-150x134.jpg" /></div>
<p> Designer Kit Men Keung of Hong Kong and Taipei has designed a dual-time wall clock for Taiwanese company Verso . (more&#8230;) </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/8GSC9dcnmJg/" title="Long-d by Kit Men Keung">Long-d by Kit Men Keung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/long-d-by-kit-men-keung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagi by Eiri Ota and Irene Gardpoit Chan</title>
		<link>http://www.gridnorth.com/architecture-design/nagi-by-eiri-ota-and-irene-gardpoit-chan.html</link>
		<comments>http://www.gridnorth.com/architecture-design/nagi-by-eiri-ota-and-irene-gardpoit-chan.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:33:56 +0000</pubDate>
		<dc:creator>AshampooCAD</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[completed-the-renovation]]></category>
		<category><![CDATA[designers-eiri]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[irene]]></category>
		<category><![CDATA[irene-gardpoit]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kanagawa]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-renovation]]></category>
		<category><![CDATA[two-velvet]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/nagi-by-eiri-ota-and-irene-gardpoit-chan.html</guid>
		<description><![CDATA[ Designers Eiri Ota and Irene Gardpoit Chan of UUfie have completed the renovation of an apartment in Kanagawa, Japan, where the space is divided by two velvet curtains. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/7510964198Ota17.jpg-150x150.jpg" /></div>
<p> Designers Eiri Ota and Irene Gardpoit Chan of UUfie have completed the renovation of an apartment in Kanagawa, Japan, where the space is divided by two velvet curtains. (more&#8230;) </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/kep8DLT8MxU/" title="Nagi by Eiri Ota and Irene Gardpoit Chan">Nagi by Eiri Ota and Irene Gardpoit Chan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/nagi-by-eiri-ota-and-irene-gardpoit-chan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Comforts</title>
		<link>http://www.gridnorth.com/architecture-design/creature-comforts.html</link>
		<comments>http://www.gridnorth.com/architecture-design/creature-comforts.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:50:00 +0000</pubDate>
		<dc:creator>Twoplussoft</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fun-sideboard]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/creature-comforts.html</guid>
		<description><![CDATA[ A whimsical and fun sideboard inspired by movement, energy and fairytales. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/c34477e36d39510.jpg-150x97.jpg" /></div>
<p> A whimsical and fun sideboard inspired by movement, energy and fairytales. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.designspotter.com/product/2009/12/Creature-Comforts.html" title="Creature Comforts">Creature Comforts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/creature-comforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Library Fits Within a Phone Booth</title>
		<link>http://www.gridnorth.com/architecture-design/new-uk-library-fits-within-a-phone-booth.html</link>
		<comments>http://www.gridnorth.com/architecture-design/new-uk-library-fits-within-a-phone-booth.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:00:53 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[away-as-well]]></category>
		<category><![CDATA[history-while]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[phone-booth]]></category>
		<category><![CDATA[phone-box]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[recycled-materials]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/new-uk-library-fits-within-a-phone-booth.html</guid>
		<description><![CDATA[ London is calling! Actually, it&#8217;s Westbury-sub-Mendip&#8217;s new 24-hour red phone box library! After witnessing their weekly mobile library disappear, this wee town in the south of England town wasn&#8217;t going to let their iconic phone booth be taken away as well. Conceived by a local resident as a way to save a bit of history while satiating the curious minds of the township, the classic phone box was recycled into what has now become one of the country&#8217;s smallest libraries. Read the rest of New UK Library Fits Within a Phone Booth Permalink &#124; Add to del.icio.us &#124; digg Post tags: green design , phone box library , public space , Recycled Materials , sustainable design , Urban design , westbury sub mendip ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/4fdac0de53brary3.jpg-150x95.jpg" /></div>
<p> London is calling! Actually, it&#8217;s Westbury-sub-Mendip&#8217;s new 24-hour red phone box library! After witnessing their weekly mobile library disappear, this wee town in the south of England town wasn&#8217;t going to let their iconic phone booth be taken away as well. Conceived by a local resident as a way to save a bit of history while satiating the curious minds of the township, the classic phone box was recycled into what has now become one of the country&#8217;s smallest libraries. Read the rest of New UK Library Fits Within a Phone Booth Permalink | Add to del.icio.us | digg Post tags: green design , phone box library , public space , Recycled Materials , sustainable design , Urban design , westbury sub mendip </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.inhabitat.com/2009/12/02/new-uk-library-fits-within-a-phone-booth/" title="New UK Library Fits Within a Phone Booth">New UK Library Fits Within a Phone Booth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/new-uk-library-fits-within-a-phone-booth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liège-Guillemins station by Santiago Calatrava</title>
		<link>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava-2.html</link>
		<comments>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava-2.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:50:31 +0000</pubDate>
		<dc:creator>Twoplussoft</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[calatrava]]></category>
		<category><![CDATA[liege]]></category>
		<category><![CDATA[santiago-calatrava]]></category>
		<category><![CDATA[vaulted-glass]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/liege-guillemins-station-by-santiago-calatrava-2.html</guid>
		<description><![CDATA[ Spanish architect Santiago Calatrava has completed a station with a vaulted glass and steel canopy in Liege, Belgium. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="" /></div>
<p> Spanish architect Santiago Calatrava has completed a station with a vaulted glass and steel canopy in Liege, Belgium. (more&#8230;) </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/t85Z-HfEDFo/" title="Liège-Guillemins station by Santiago Calatrava">Liège-Guillemins station by Santiago Calatrava</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liège-Guillemins station by Santiago Calatrava</title>
		<link>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava.html</link>
		<comments>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:50:31 +0000</pubDate>
		<dc:creator>dazmicrocad</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[calatrava]]></category>
		<category><![CDATA[liege]]></category>
		<category><![CDATA[santiago-calatrava]]></category>
		<category><![CDATA[vaulted-glass]]></category>

		<guid isPermaLink="false">http://www.gridnorth.com/homes-spaces/liege-guillemins-station-by-santiago-calatrava.html</guid>
		<description><![CDATA[ Spanish architect Santiago Calatrava has completed a station with a vaulted glass and steel canopy in Liege, Belgium. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.gridnorth.com/wp-content/uploads/2009/12/06a49ae646ava-20.jpg-150x150.jpg" /></div>
<p> Spanish architect Santiago Calatrava has completed a station with a vaulted glass and steel canopy in Liege, Belgium. (more&#8230;) </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/dezeen/~3/t85Z-HfEDFo/" title="Liège-Guillemins station by Santiago Calatrava">Liège-Guillemins station by Santiago Calatrava</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridnorth.com/architecture-design/liege-guillemins-station-by-santiago-calatrava.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
